| 
							  | 
							HOUSING 
							NO | 
							HOUSING 
							WITH 
							DOUBLE LIP-SEALS | 
							DIMENSIONS | 
							BEARING 
							NO | 
							ADAPTER 
							     NO | 
							LOCATING 
							RING | 
				
					| 
							Da | 
							A | 
							A1 | 
							Ca | 
							D | 
							H | 
							H1 | 
							H2 | 
							J | 
							L | 
							N | 
							N1 | 
							Kg | 
				
					| 
							SNA 511 - 609 | 
							SNA 609 | 
							609 TG | 
							40 | 
							95 | 
							70 | 
							44 | 
							100 | 
							127 | 
							70 | 
							28 | 
							210 | 
							255 | 
							24 | 
							18 | 
							5,00 | 
							1309 K 
							2309 K 
							21309 K 
							22309 K | 
							H 309 
							H 2309 
							H 309 
							H 2309 | 
							2 FRB  9.50 100 
							2 FRB  4.00 100 
							2 FRB  9.50 100 
							2 FRB  4.00 100 | 
				
					| 
							SNA 511 | 
							511 TG | 
							50 | 
							95 | 
							70 | 
							44 | 
							100 | 
							127 | 
							70 | 
							28 | 
							210 | 
							255 | 
							24 | 
							18 | 
							5,00 | 
							1211 K 
							2211 K 
							22211 K | 
							H 211 
							H 311 
							 H 311 | 
							2 FRB 11.5  100 
							2 FRB  9.50 100 
							2 FRB  9.50 100 | 
				
					| 
							SNA 512 - 610 | 
							SNA 610 | 
							612 TG | 
							45 | 
							105 | 
							70 | 
							48 | 
							110 | 
							133 | 
							70 | 
							30 | 
							210 | 
							255 | 
							24 | 
							18 | 
							5.75 | 
							1310 K 
							2310 K 
							21310 K 
							22310 K | 
							  H 309 
							  H 2309 
							  H 309 
							  H 2309 | 
							2 FRB 10.50 110 
							2 FRB  4.00  110 
							2 FRB 10.50 110 
							2 FRB  4.00  110 | 
				
					| 
							SNA 512 | 
							512 TG | 
							55 | 
							105 | 
							70 | 
							48 | 
							110 | 
							133 | 
							70 | 
							30 | 
							210 | 
							255 | 
							24 | 
							18 | 
							5.75 | 
							1212 K 
							2212 K 
							22212 K | 
							   H 212 
							   H 312 
							   H 312 | 
							2 FRB 13.00 110 
							2 FRB 10.00 110 
							2 FRB 10.00 110 | 
				
					| 
							SNA 513 - 611 | 
							SNA 611 | 
							611 TG | 
							50 | 
							110 | 
							80 | 
							51 | 
							120 | 
							148 | 
							80 | 
							30 | 
							230 | 
							275 | 
							24 | 
							18 | 
							7,00 | 
							1311 K 
							2311 K 
							21311 K 
							22311 K | 
							H 311 
							H 2311 
							H 311 
							H 2311 | 
							2 FRB 11.00 120 
							2 FRB  4.00  120 
							2 FRB 11.00 120 
							2 FRB  4.00  120 | 
				
					| 
							SNA 513 | 
							513 TG | 
							60 | 
							110 | 
							80 | 
							51 | 
							120 | 
							148 | 
							80 | 
							30 | 
							230 | 
							275 | 
							24 | 
							18 | 
							7,00 | 
							1213 K 
							2213 K 
							22213 K | 
							H 213 
							H 313 
							H 313 | 
							2 FRB 14.00 120 
							2 FRB 10.00 120 
							2 FRB 10.00 120 | 
				
					| 
							SNA 515 - 612 | 
							SNA 612 | 
							612 TG | 
							55 | 
							115 | 
							80 | 
							56 | 
							130 | 
							154 | 
							80 | 
							30 | 
							230 | 
							280 | 
							24 | 
							18 | 
							7.50 | 
							1312 K 
							2312 K 
							21312 K 
							22312 K | 
							H 312 
							H 2312 
							H 312 
							H 2312 | 
							2 FRB 12.50 130 
							2 FRB  5.00  130 
							2 FRB 12.50 130 
							2 FRB  5.00  130 | 
				
					| 
							SNA 515 | 
							515 TG | 
							65 | 
							115 | 
							80 | 
							56 | 
							130 | 
							154 | 
							80 | 
							30 | 
							230 | 
							280 | 
							24 | 
							18 | 
							7.50 | 
							1215 K 
							2215 K 
							    22215 K | 
							H 215 
							H 315 
							H 315 | 
							2 FRB 15.50 130 
							2 FRB 12.50 130 
							2 FRB 12.50 130 | 
				
					| 
							SNA 516 - 613 | 
							SNA 613 | 
							613 TG | 
							60 | 
							120 | 
							90 | 
							58 | 
							140 | 
							175 | 
							95 | 
							32 | 
							260 | 
							315 | 
							28 | 
							22 | 
							10,2 | 
							  1313 K 
							  2313 K 
							21313 K 
							22313 K | 
							H 313 
							H 2313 
							H 313 
							H 2313 | 
							2 FRB 12.50 140 
							2 FRB  5.00  140 
							2 FRB 12.50 140 
							2 FRB  5.00  140 | 
				
					| 
							SNA 516 | 
							516 TG | 
							70 | 
							120 | 
							90 | 
							58 | 
							140 | 
							175 | 
							95 | 
							32 | 
							260 | 
							315 | 
							28 | 
							22 | 
							10,2 | 
							     1216 K 
							     2216 K 
							   22216 K | 
							H 216 
							H 316 
							H 316 | 
							2 FRB 16.00 140 
							2 FRB 12.50 140 
							2 FRB 12.50 140 |